<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>365 Days of Education &#187; teaching</title>
	<atom:link href="http://cassyturner.com/tag/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://cassyturner.com</link>
	<description></description>
	<lastBuildDate>Sat, 22 Jan 2011 22:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>March 30 &#8211; Math seminar</title>
		<link>http://cassyturner.com/2010/03/30/march-30-math-seminar/</link>
		<comments>http://cassyturner.com/2010/03/30/march-30-math-seminar/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:18:15 +0000</pubDate>
		<dc:creator>Cassyt</dc:creator>
				<category><![CDATA[365photos]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://cassyturner.com/?p=2196</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-2197" title="Seminar stuff" src="http://cassyturner.com/wp-content/uploads/2010/04/Seminar-stuff-752x1024.jpg" alt="" width="451" height="614" /></p>
<!-- PHP 5.x --><div class="shr-publisher-2196"></div>]]></content:encoded>
			<wfw:commentRss>http://cassyturner.com/2010/03/30/march-30-math-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 1 &#8211; Self Control Street</title>
		<link>http://cassyturner.com/2010/03/01/self-control-street/</link>
		<comments>http://cassyturner.com/2010/03/01/self-control-street/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:57:24 +0000</pubDate>
		<dc:creator>Cassyt</dc:creator>
				<category><![CDATA[365photos]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://cassyturner.com/?p=2140</guid>
		<description><![CDATA[The Kindergarten hallway at school.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-2138" title="Self Control" src="http://cassyturner.com/wp-content/uploads/2010/03/Self-Control-691x1024.jpg" alt="" width="415" height="614" /></p>
<p>The Kindergarten hallway at school.</p>
<!-- PHP 5.x --><div class="shr-publisher-2140"></div>]]></content:encoded>
			<wfw:commentRss>http://cassyturner.com/2010/03/01/self-control-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 29 &#8211; Counting by ten</title>
		<link>http://cassyturner.com/2010/01/29/counting-by-ten/</link>
		<comments>http://cassyturner.com/2010/01/29/counting-by-ten/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 04:24:46 +0000</pubDate>
		<dc:creator>Cassyt</dc:creator>
				<category><![CDATA[365photos]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://cassyturner.com/?p=2051</guid>
		<description><![CDATA[In kindergarten. These boys had measured the length of the rug in unit cubes and immediately one started breaking the long stick into groups of ten.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-2043" title="Counting by tens" src="http://cassyturner.com/wp-content/uploads/2010/02/Counting-by-tens-839x1023.jpg" alt="" width="503" height="614" /></p>
<p>In kindergarten. These boys had measured the length of the rug in unit cubes and immediately one started breaking the long stick into groups of ten.</p>
<!-- PHP 5.x --><div class="shr-publisher-2051"></div>]]></content:encoded>
			<wfw:commentRss>http://cassyturner.com/2010/01/29/counting-by-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 28 &#8211; Hundreds chart</title>
		<link>http://cassyturner.com/2010/01/28/hundreds-chart/</link>
		<comments>http://cassyturner.com/2010/01/28/hundreds-chart/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:21:53 +0000</pubDate>
		<dc:creator>Cassyt</dc:creator>
				<category><![CDATA[365photos]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://cassyturner.com/?p=2048</guid>
		<description><![CDATA[Place value disks made with poker chips.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-2046" title="Hundreds chart" src="http://cassyturner.com/wp-content/uploads/2010/02/Hundreds-chart-1024x729.jpg" alt="" width="614" height="437" /></p>
<p>Place value disks made with poker chips.</p>
<!-- PHP 5.x --><div class="shr-publisher-2048"></div>]]></content:encoded>
			<wfw:commentRss>http://cassyturner.com/2010/01/28/hundreds-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 28 &#8211; Math Bee</title>
		<link>http://cassyturner.com/2009/09/28/math-bee/</link>
		<comments>http://cassyturner.com/2009/09/28/math-bee/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:32:04 +0000</pubDate>
		<dc:creator>Cassyt</dc:creator>
				<category><![CDATA[365photos]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://cassyturner.com/?p=1532</guid>
		<description><![CDATA[One of my students at the second week of my Math Bee Club. Her fingers are blurry they&#8217;re moving so fast!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1526" title="National Math Bee" src="http://cassyturner.com/wp-content/uploads/2009/09/Math-Bee-1024x752.jpg" alt="Math Bee" width="614" height="451" /></p>
<p>One of my students at the second week of my Math Bee Club. Her fingers are blurry they&#8217;re moving so fast!</p>
<!-- PHP 5.x --><div class="shr-publisher-1532"></div>]]></content:encoded>
			<wfw:commentRss>http://cassyturner.com/2009/09/28/math-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 20 &#8211; Seminar</title>
		<link>http://cassyturner.com/2009/05/20/seminar/</link>
		<comments>http://cassyturner.com/2009/05/20/seminar/#comments</comments>
		<pubDate>Thu, 21 May 2009 03:34:26 +0000</pubDate>
		<dc:creator>Cassyt</dc:creator>
				<category><![CDATA[365photos]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://365ed.wordpress.com/?p=948</guid>
		<description><![CDATA[There were a LOT of people expected for a seminar I did in Newark.]]></description>
			<content:encoded><![CDATA[<p><a href="http://365ed.files.wordpress.com/2009/05/crazy-huge-seminar.jpg" rel="lightbox[948]" title="crazy huge seminar"><img class="alignnone size-full wp-image-950" title="crazy huge seminar" src="http://365ed.files.wordpress.com/2009/05/crazy-huge-seminar.jpg" alt="crazy huge seminar" width="524" height="254" /></a></p>
<p>There were a LOT of people expected for a seminar I did in Newark.</p>
<!-- PHP 5.x --><div class="shr-publisher-948"></div>]]></content:encoded>
			<wfw:commentRss>http://cassyturner.com/2009/05/20/seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 29 &#8211; Boat, Maybe.</title>
		<link>http://cassyturner.com/2009/04/29/april-29-boat-maybe/</link>
		<comments>http://cassyturner.com/2009/04/29/april-29-boat-maybe/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:12:22 +0000</pubDate>
		<dc:creator>Cassyt</dc:creator>
				<category><![CDATA[365photos]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://365ed.wordpress.com/?p=865</guid>
		<description><![CDATA[Each year in 10th grade, IB students spend 6 months on a personal growth project. We went up to school to check them out. Projects ranged from planning a fundraising run to building an electric guitar with everything in between. writing a science fiction novel learning how to decorate a cake rebuilding a Gran Torino [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://365ed.files.wordpress.com/2009/05/ib-boat.jpg" rel="lightbox[865]" title="ib-boat"><img class="alignnone size-full wp-image-866" title="ib-boat" src="http://365ed.files.wordpress.com/2009/05/ib-boat.jpg" alt="ib-boat" width="655" height="471" /></a></p>
<p>Each year in 10th grade, IB students spend 6 months on a personal growth project. We went up to school to check them out.</p>
<p>Projects ranged from planning a fundraising run to building an electric guitar with everything in between.</p>
<p style="padding-left:30px;">
writing a science fiction novel<br />
learning how to decorate a cake<br />
rebuilding a Gran Torino<br />
composing a piece of music<br />
making a laser harp<br />
pottery<br />
building a propane generator<br />
training a dog<br />
training a horse<br />
becoming an equestrian show rider<br />
balancing mobiles</p>
<p>One student built a Suessian playhouse to be auctioned for charity that garnered the local newspaper&#8217;s attention.</p>
<p>This was my favorite. I get the impression from the title that this student learned a lot about himself.</p>
<!-- PHP 5.x --><div class="shr-publisher-865"></div>]]></content:encoded>
			<wfw:commentRss>http://cassyturner.com/2009/04/29/april-29-boat-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 22 &#8211; Math Teachers at Play</title>
		<link>http://cassyturner.com/2009/04/22/math-teachers-at-play/</link>
		<comments>http://cassyturner.com/2009/04/22/math-teachers-at-play/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:48:17 +0000</pubDate>
		<dc:creator>Cassyt</dc:creator>
				<category><![CDATA[365photos]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://365ed.wordpress.com/?p=784</guid>
		<description><![CDATA[At the NCTM National Conference in Washington D.C.]]></description>
			<content:encoded><![CDATA[<p><a href="http://365ed.files.wordpress.com/2009/04/nctm.jpg" rel="lightbox[784]" title="nctm"><img class="alignnone size-full wp-image-785" title="nctm" src="http://365ed.files.wordpress.com/2009/04/nctm.jpg" alt="nctm" width="458" height="443" /></a></p>
<p>At the <a title="NCTM" href="http://nctm.org/conferences/default.aspx?id=52" target="_blank">NCTM National Conference</a> in Washington D.C.</p>
<!-- PHP 5.x --><div class="shr-publisher-784"></div>]]></content:encoded>
			<wfw:commentRss>http://cassyturner.com/2009/04/22/math-teachers-at-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 3 &#8211; Library</title>
		<link>http://cassyturner.com/2009/04/03/library/</link>
		<comments>http://cassyturner.com/2009/04/03/library/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 02:19:43 +0000</pubDate>
		<dc:creator>Cassyt</dc:creator>
				<category><![CDATA[365photos]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://365ed.wordpress.com/?p=682</guid>
		<description><![CDATA[Back at the new library in the kids area.]]></description>
			<content:encoded><![CDATA[<p><a href="http://365ed.files.wordpress.com/2009/04/kidslibrary.jpg" rel="lightbox[682]" title="kidslibrary"><img class="alignnone size-full wp-image-683" title="kidslibrary" src="http://365ed.files.wordpress.com/2009/04/kidslibrary.jpg" alt="kidslibrary" width="524" height="238" /></a></p>
<p>Back at the new library in the kids area.</p>
<!-- PHP 5.x --><div class="shr-publisher-682"></div>]]></content:encoded>
			<wfw:commentRss>http://cassyturner.com/2009/04/03/library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 24 &#8211; Math Club</title>
		<link>http://cassyturner.com/2009/03/24/mathclub/</link>
		<comments>http://cassyturner.com/2009/03/24/mathclub/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:38:15 +0000</pubDate>
		<dc:creator>Cassyt</dc:creator>
				<category><![CDATA[365photos]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://365ed.wordpress.com/?p=627</guid>
		<description><![CDATA[This student is working on a Marcy Cook mixed operations task card. I think he&#8217;s stuck.]]></description>
			<content:encoded><![CDATA[<p><a href="http://365ed.files.wordpress.com/2009/03/mathclub.jpg" rel="lightbox[627]" title="mathclub"><img class="alignnone size-full wp-image-626" title="mathclub" src="http://365ed.files.wordpress.com/2009/03/mathclub.jpg" alt="mathclub" width="524" height="422" /></a></p>
<p>This student is working on a <a href="http://www.marcycookmath.com/mep.htm" target="_blank">Marcy Cook mixed operations task card</a>. I think he&#8217;s stuck.</p>
<!-- PHP 5.x --><div class="shr-publisher-627"></div>]]></content:encoded>
			<wfw:commentRss>http://cassyturner.com/2009/03/24/mathclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

